No records |
2012 | Shin, S. R. Bae, H. Cha, J. M. Mun, J. Y. Chen, Y. C. Tekin, H. Shin, H. Farshchi, S. Dokmeci, M. R. Tang, S. Khademhosseini, A. | Carbon nanotube reinforced hybrid microgels as scaffold materials for cell encapsulation | ACS Nano | https://www.ncbi.nlm.nih.gov/pubmed/22117858 | |
2012 | Gauvin, R. Parenteau-Bareil, R. Dokmeci, M. R. Merryman, W. D. Khademhosseini, A. | Hydrogels and microtechnologies for engineering the cellular microenvironment | Wiley Interdiscip Rev Nanomed Nanobiotechnol | https://www.ncbi.nlm.nih.gov/pubmed/22144036 | |
2012 | Park, S. Lee, H. W. Wang, H. Selvarasah, S. Dokmeci, M. R. Park, Y. J. Cha, S. N. Kim, J. M. Bao, Z. | Highly effective separation of semiconducting carbon nanotubes verified via short-channel devices fabricated using dip-pen nanolithography | ACS Nano | https://www.ncbi.nlm.nih.gov/pubmed/22352426 | |
2012 | Kim, S. B. Bae, H. Koo, K. I. Dokmeci, M. R. Ozcan, A. Khademhosseini, A. | Lens-free imaging for biological applications | J Lab Autom | https://www.ncbi.nlm.nih.gov/pubmed/22357607 | |
2012 | Kim, S. B. Koo, K. I. Bae, H. Dokmeci, M. R. Hamilton, G. A. Bahinski, A. Kim, S. M. Ingber, D. E. Khademhosseini, A. | A mini-microscope for in situ monitoring of cells | Lab Chip | https://www.ncbi.nlm.nih.gov/pubmed/22911426 | |
No records |
2013 | Shin, S. R. Jung, S. M. Zalabany, M. Kim, K. Zorlutuna, P. Kim, S. B. Nikkhah, M. Khabiry, M. Azize, M. Kong, J. Wan, K. T. Palacios, T. Dokmeci, M. R. Bae, H. Tang, X. S. Khademhosseini, A. | Carbon-nanotube-embedded hydrogel sheets for engineering cardiac constructs and bioactuators | ACS Nano | https://www.ncbi.nlm.nih.gov/pubmed/23363247 | |
2013 | Cha, C. Shin, S. R. Annabi, N. Dokmeci, M. R. Khademhosseini, A. | Carbon-based nanomaterials: multifunctional materials for biomedical engineering | ACS Nano | https://www.ncbi.nlm.nih.gov/pubmed/23560817 | |
2013 | Vrana, N. E. Lavalle, P. Dokmeci, M. R. Dehghani, F. Ghaemmaghami, A. M. Khademhosseini, A. | Engineering functional epithelium for regenerative medicine and in vitro organ models: a review | Tissue Eng Part B Rev | https://www.ncbi.nlm.nih.gov/pubmed/23705900 | |
2013 | Selimovic, S. Dokmeci, M. R. Khademhosseini, A. | Organs-on-a-chip for drug discovery | Curr Opin Pharmacol | https://www.ncbi.nlm.nih.gov/pubmed/23850526 | |
2013 | Annabi, N. Mithieux, S. M. Camci-Unal, G. Dokmeci, M. R. Weiss, A. S. Khademhosseini, A. | Elastomeric Recombinant Protein-based Biomaterials | Biochem Eng J | https://www.ncbi.nlm.nih.gov/pubmed/23935392 | |
2013 | Shin, S. R. Aghaei-Ghareh-Bolagh, B. Dang, T. T. Topkaya, S. N. Gao, X. Yang, S. Y. Jung, S. M. Oh, J. H. Dokmeci, M. R. Tang, X. S. Khademhosseini, A. | Cell-laden microengineered and mechanically tunable hybrid hydrogels of gelatin and graphene oxide | Adv Mater | https://www.ncbi.nlm.nih.gov/pubmed/23996513 | |
2013 | Hassanzadeh, P. Kharaziha, M. Nikkhah, M. Shin, S. R. Jin, J. He, S. Sun, W. Zhong, C. Dokmeci, M. R. Khademhosseini, A. Rolandi, M. | Chitin Nanofiber Micropatterned Flexible Substrates for Tissue Engineering(dagger) | J Mater Chem B | https://www.ncbi.nlm.nih.gov/pubmed/24179675 | |
No records |
2014 | Hasan, A. Memic, A. Annabi, N. Hossain, M. Paul, A. Dokmeci, M. R. Dehghani, F. Khademhosseini, A. | Electrospun scaffolds for tissue engineering of vascular grafts | Acta Biomater | https://www.ncbi.nlm.nih.gov/pubmed/23973391 | |
2014 | Cha, C. Shin, S. R. Gao, X. Annabi, N. Dokmeci, M. R. Tang, X. S. Khademhosseini, A. | Controlling mechanical properties of cell-laden hydrogels by covalent incorporation of graphene oxide | Small | https://www.ncbi.nlm.nih.gov/pubmed/24127350 | |
2014 | Ameri, S. K. Singh, P. K. Dokmeci, M. R. Khademhosseini, A. Xu, Q. Sonkusale, S. R. | All electronic approach for high-throughput cell trapping and lysis with electrical impedance monitoring | Biosens Bioelectron | https://www.ncbi.nlm.nih.gov/pubmed/24315878 | |
2014 | Shevchenko, Y. Camci-Unal, G. Cuttica, D. F. Dokmeci, M. R. Albert, J. Khademhosseini, A. | Surface plasmon resonance fiber sensor for real-time and label-free monitoring of cellular behavior | Biosens Bioelectron | https://www.ncbi.nlm.nih.gov/pubmed/24549115 | |
2014 | Polini, A. Prodanov, L. Bhise, N. S. Manoharan, V. Dokmeci, M. R. Khademhosseini, A. | Organs-on-a-chip: a new tool for drug discovery | Expert Opin Drug Discov | https://www.ncbi.nlm.nih.gov/pubmed/24620821 | |
2014 | Bertassoni, L. E. Cardoso, J. C. Manoharan, V. Cristino, A. L. Bhise, N. S. Araujo, W. A. Zorlutuna, P. Vrana, N. E. Ghaemmaghami, A. M. Dokmeci, M. R. Khademhosseini, A. | Direct-write bioprinting of cell-laden methacrylated gelatin hydrogels | Biofabrication | https://www.ncbi.nlm.nih.gov/pubmed/24695367 | |
2014 | Annabi, N. Tamayol, A. Uquillas, J. A. Akbari, M. Bertassoni, L. E. Cha, C. Camci-Unal, G. Dokmeci, M. R. Peppas, N. A. Khademhosseini, A. | 25th anniversary article: Rational design and applications of hydrogels in regenerative medicine | Adv Mater | https://www.ncbi.nlm.nih.gov/pubmed/24741694 | |
2014 | Bhise, N. S. Ribas, J. Manoharan, V. Zhang, Y. S. Polini, A. Massa, S. Dokmeci, M. R. Khademhosseini, A. | Organ-on-a-chip platforms for studying drug delivery systems | J Control Release | https://www.ncbi.nlm.nih.gov/pubmed/24818770 | |
2014 | Bertassoni, L. E. Cecconi, M. Manoharan, V. Nikkhah, M. Hjortnaes, J. Cristino, A. L. Barabaschi, G. Demarchi, D. Dokmeci, M. R. Yang, Y. Khademhosseini, A. | Hydrogel bioprinted microchannel networks for vascularization of tissue engineering constructs | Lab Chip | https://www.ncbi.nlm.nih.gov/pubmed/24860845 | |
2014 | Hasan, A. Paul, A. Vrana, N. E. Zhao, X. Memic, A. Hwang, Y. S. Dokmeci, M. R. Khademhosseini, A. | Microfluidic techniques for development of 3D vascularized tissue | Biomaterials | https://www.ncbi.nlm.nih.gov/pubmed/24906345 | |
2014 | Kharaziha, M. Shin, S. R. Nikkhah, M. Topkaya, S. N. Masoumi, N. Annabi, N. Dokmeci, M. R. Khademhosseini, A. | Tough and flexible CNT-polymeric hybrid scaffolds for engineering cardiac constructs | Biomaterials | https://www.ncbi.nlm.nih.gov/pubmed/24927679 | |
2014 | Paul, A. Hasan, A. Kindi, H. A. Gaharwar, A. K. Rao, V. T. Nikkhah, M. Shin, S. R. Krafft, D. Dokmeci, M. R. Shum-Tim, D. Khademhosseini, A. | Injectable graphene oxide/hydrogel-based angiogenic gene delivery system for vasculogenesis and cardiac repair | ACS Nano | https://www.ncbi.nlm.nih.gov/pubmed/24988275 | |
2014 | Najafabadi, A. H. Tamayol, A. Annabi, N. Ochoa, M. Mostafalu, P. Akbari, M. Nikkhah, M. Rahimi, R. Dokmeci, M. R. Sonkusale, S. Ziaie, B. Khademhosseini, A. | Biodegradable nanofibrous polymeric substrates for generating elastic and flexible electronics | Adv Mater | https://www.ncbi.nlm.nih.gov/pubmed/25044366 | |
2014 | Jeong, G. S. Oh, J. Kim, S. B. Dokmeci, M. R. Bae, H. Lee, S. H. Khademhosseini, A. | Siphon-driven microfluidic passive pump with a yarn flow resistance controller | Lab Chip | https://www.ncbi.nlm.nih.gov/pubmed/25184743 | |
2014 | Shin, S. R. Aghaei-Ghareh-Bolagh, B. Gao, X. Nikkhah, M. Jung, S. M. Dolatshahi-Pirouz, A. Kim, S. B. Kim, S. M. Dokmeci, M. R. Tang, X. S. Khademhosseini, A. | Layer-by-layer assembly of 3D tissue constructs with functionalized graphene | Adv Funct Mater | https://www.ncbi.nlm.nih.gov/pubmed/25419209 | |
No records |
2015 | Riahi, R. Tamayol, A. Shaegh, S. A. M. Ghaemmaghami, A. Dokmeci, M. R. Khademshosseini, A. | Microfluidics for Advanced Drug Delivery Systems | Curr Opin Chem Eng | https://www.ncbi.nlm.nih.gov/pubmed/31692947 | |
2015 | Zhang, Y. S. Aleman, J. Arneri, A. Bersini, S. Piraino, F. Shin, S. R. Dokmeci, M. R. Khademhosseini, A. | From cardiac tissue engineering to heart-on-a-chip: beating challenges | Biomed Mater | https://www.ncbi.nlm.nih.gov/pubmed/26065674 | |
2015 | Zhang, Y. S. Ribas, J. Nadhman, A. Aleman, J. Selimovic, S. Lesher-Perez, S. C. Wang, T. Manoharan, V. Shin, S. R. Damilano, A. Annabi, N. Dokmeci, M. R. Takayama, S. Khademhosseini, A. | A cost-effective fluorescence mini-microscope for biomedical applications | Lab Chip | https://www.ncbi.nlm.nih.gov/pubmed/26282117 | |
2015 | Rodriguez-Martinez, L. M. Marquez-Ipina, A. R. Lopez-Pacheco, F. Perez-Chavarria, R. Gonzalez-Vazquez, J. C. Gonzalez-Gonzalez, E. Trujillo-de Santiago, G. Ponce-Ponce de Leon, C. A. Zhang, Y. S. Dokmeci, M. R. Khademhosseini, A. Alvarez, M. M. | Antibody Derived Peptides for Detection of Ebola Virus Glycoprotein | PLoS One | https://www.ncbi.nlm.nih.gov/pubmed/26489048 | |
2015 | Mostafalu, P. Lenk, W. Dokmeci, M. R. Ziaie, B. Khademhosseini, A. Sonkusale, S. R. | Wireless Flexible Smart Bandage for Continuous Monitoring of Wound Oxygenation | IEEE Trans Biomed Circuits Syst | https://www.ncbi.nlm.nih.gov/pubmed/26552096 | |
2015 | Shin, S. R. Shin, C. Memic, A. Shadmehr, S. Miscuglio, M. Jung, H. Y. Jung, S. M. Bae, H. Khademhosseini, A. Tang, X. S. Dokmeci, M. R. | Aligned carbon nanotube-based flexible gel substrates for engineering bio-hybrid tissue actuators | Adv Funct Mater | https://www.ncbi.nlm.nih.gov/pubmed/27134620 | |
No records |
2016 | Zhao, X. Lang, Q. Yildirimer, L. Lin, Z. Y. Cui, W. Annabi, N. Ng, K. W. Dokmeci, M. R. Ghaemmaghami, A. M. Khademhosseini, A. | Photocrosslinkable Gelatin Hydrogel for Epidermal Tissue Engineering | Adv Healthc Mater | https://www.ncbi.nlm.nih.gov/pubmed/25880725 | |
2016 | Bagherifard, S. Tamayol, A. Mostafalu, P. Akbari, M. Comotto, M. Annabi, N. Ghaderi, M. Sonkusale, S. Dokmeci, M. R. Khademhosseini, A. | Dermal Patch with Integrated Flexible Heater for on Demand Drug Delivery | Adv Healthc Mater | https://www.ncbi.nlm.nih.gov/pubmed/26501166 | |
2016 | Colosi, C. Shin, S. R. Manoharan, V. Massa, S. Costantini, M. Barbetta, A. Dokmeci, M. R. Dentini, M. Khademhosseini, A. | Microfluidic Bioprinting of Heterogeneous 3D Tissue Constructs Using Low-Viscosity Bioink | Adv Mater | https://www.ncbi.nlm.nih.gov/pubmed/26606883 | |
2016 | Bhise, N. S. Manoharan, V. Massa, S. Tamayol, A. Ghaderi, M. Miscuglio, M. Lang, Q. Shrike Zhang, Y. Shin, S. R. Calzone, G. Annabi, N. Shupe, T. D. Bishop, C. E. Atala, A. Dokmeci, M. R. Khademhosseini, A. | A liver-on-a-chip platform with bioprinted hepatic spheroids | Biofabrication | https://www.ncbi.nlm.nih.gov/pubmed/26756674 | |
2016 | Tamayol, A. Akbari, M. Zilberman, Y. Comotto, M. Lesha, E. Serex, L. Bagherifard, S. Chen, Y. Fu, G. Ameri, S. K. Ruan, W. Miller, E. L. Dokmeci, M. R. Sonkusale, S. Khademhosseini, A. | Flexible pH-Sensing Hydrogel Fibers for Epidermal Applications | Adv Healthc Mater | https://www.ncbi.nlm.nih.gov/pubmed/26799457 | |
2016 | Yetisen, A. K. Qu, H. Manbachi, A. Butt, H. Dokmeci, M. R. Hinestroza, J. P. Skorobogatiy, M. Khademhosseini, A. Yun, S. H. | Nanotechnology in Textiles | ACS Nano | https://www.ncbi.nlm.nih.gov/pubmed/26918485 | |
2016 | Shin, S. R. Farzad, R. Tamayol, A. Manoharan, V. Mostafalu, P. Zhang, Y. S. Akbari, M. Jung, S. M. Kim, D. Comotto, M. Annabi, N. Al-Hazmi, F. E. Dokmeci, M. R. Khademhosseini, A. | A Bioactive Carbon Nanotube-Based Ink for Printing 2D and 3D Flexible Electronics | Adv Mater | https://www.ncbi.nlm.nih.gov/pubmed/26915715 | |
2016 | Zhang, Y. S. Busignani, F. Ribas, J. Aleman, J. Rodrigues, T. N. Shaegh, S. A. Massa, S. Baj Rossi, C. Taurino, I. Shin, S. R. Calzone, G. Amaratunga, G. M. Chambers, D. L. Jabari, S. Niu, Y. Manoharan, V. Dokmeci, M. R. Carrara, S. Demarchi, D. Khademhos | Google Glass-Directed Monitoring and Control of Microfluidic Biosensors and Actuators | Sci Rep | https://www.ncbi.nlm.nih.gov/pubmed/26928456 | |
2016 | Zhang, Y. S. Chang, J. B. Alvarez, M. M. Trujillo-de Santiago, G. Aleman, J. Batzaya, B. Krishnadoss, V. Ramanujam, A. A. Kazemzadeh-Narbat, M. Chen, F. Tillberg, P. W. Dokmeci, M. R. Boyden, E. S. Khademhosseini, A. | Hybrid Microscopy: Enabling Inexpensive High-Performance Imaging through Combined Physical and Optical Magnifications | Sci Rep | https://www.ncbi.nlm.nih.gov/pubmed/26975883 | |
2016 | Zhang, W. Zhang, Y. S. Bakht, S. M. Aleman, J. Shin, S. R. Yue, K. Sica, M. Ribas, J. Duchamp, M. Ju, J. Sadeghian, R. B. Kim, D. Dokmeci, M. R. Atala, A. Khademhosseini, A. | Elastomeric free-form blood vessels for interconnecting organs on chip systems | Lab Chip | https://www.ncbi.nlm.nih.gov/pubmed/26999423 | |
2016 | Riahi, R. Shaegh, S. A. Ghaderi, M. Zhang, Y. S. Shin, S. R. Aleman, J. Massa, S. Kim, D. Dokmeci, M. R. Khademhosseini, A. | Automated microfluidic platform of bead-based electrochemical immunosensor integrated with bioreactor for continual monitoring of cell secreted biomarkers | Sci Rep | https://www.ncbi.nlm.nih.gov/pubmed/27098564 | |
2016 | Leijten, J. Rouwkema, J. Zhang, Y. S. Nasajpour, A. Dokmeci, M. R. Khademhosseini, A. | Advancing Tissue Engineering: A Tale of Nano-, Micro-, and Macroscale Integration | Small | https://www.ncbi.nlm.nih.gov/pubmed/27101419 | |
2016 | Vishwakarma, A. Bhise, N. S. Evangelista, M. B. Rouwkema, J. Dokmeci, M. R. Ghaemmaghami, A. M. Vrana, N. E. Khademhosseini, A. | Engineering Immunomodulatory Biomaterials To Tune the Inflammatory Response | Trends Biotechnol | https://www.ncbi.nlm.nih.gov/pubmed/27138899 | |
2016 | Shin, S. R. Zihlmann, C. Akbari, M. Assawes, P. Cheung, L. Zhang, K. Manoharan, V. Zhang, Y. S. Yuksekkaya, M. Wan, K. T. Nikkhah, M. Dokmeci, M. R. Tang, X. S. Khademhosseini, A. | Reduced Graphene Oxide-GelMA Hybrid Hydrogels as Scaffolds for Cardiac Tissue Engineering | Small | https://www.ncbi.nlm.nih.gov/pubmed/27254107 | |
2016 | Jia, W. Gungor-Ozkerim, P. S. Zhang, Y. S. Yue, K. Zhu, K. Liu, W. Pi, Q. Byambaa, B. Dokmeci, M. R. Shin, S. R. Khademhosseini, A. | Direct 3D bioprinting of perfusable vascular constructs using a blend bioink | Biomaterials | https://www.ncbi.nlm.nih.gov/pubmed/27552316 | |
2016 | Shin, S. R. Zhang, Y. S. Kim, D. J. Manbohi, A. Avci, H. Silvestri, A. Aleman, J. Hu, N. Kilic, T. Keung, W. Righi, M. Assawes, P. Alhadrami, H. A. Li, R. A. Dokmeci, M. R. Khademhosseini, A. | Aptamer-Based Microfluidic Electrochemical Biosensor for Monitoring Cell-Secreted Trace Cardiac Biomarkers | Anal Chem | https://www.ncbi.nlm.nih.gov/pubmed/27617489 | |
2016 | Mousavi Shaegh, S. A. De Ferrari, F. Zhang, Y. S. Nabavinia, M. Binth Mohammad, N. Ryan, J. Pourmand, A. Laukaitis, E. Banan Sadeghian, R. Nadhman, A. Shin, S. R. Nezhad, A. S. Khademhosseini, A. Dokmeci, M. R. | A microfluidic optical platform for real-time monitoring of pH and oxygen in microfluidic bioreactors and organ-on-chip devices | Biomicrofluidics | https://www.ncbi.nlm.nih.gov/pubmed/27648113 | |
2016 | Zhang, Y. S. Arneri, A. Bersini, S. Shin, S. R. Zhu, K. Goli-Malekabadi, Z. Aleman, J. Colosi, C. Busignani, F. Dell'Erba, V. Bishop, C. Shupe, T. Demarchi, D. Moretti, M. Rasponi, M. Dokmeci, M. R. Atala, A. Khademhosseini, A. | Bioprinting 3D microfibrous scaffolds for engineering endothelialized myocardium and heart-on-a-chip | Biomaterials | https://www.ncbi.nlm.nih.gov/pubmed/27710832 | |
2016 | Zhang, Y. S. Davoudi, F. Walch, P. Manbachi, A. Luo, X. Dell'Erba, V. Miri, A. K. Albadawi, H. Arneri, A. Li, X. Wang, X. Dokmeci, M. R. Khademhosseini, A. Oklu, R. | Bioprinted thrombosis-on-a-chip | Lab Chip | https://www.ncbi.nlm.nih.gov/pubmed/27722710 | |
No records |
2017 | Zhang, Y. S. Yue, K. Aleman, J. Moghaddam, K. M. Bakht, S. M. Yang, J. Jia, W. Dell'Erba, V. Assawes, P. Shin, S. R. Dokmeci, M. R. Oklu, R. Khademhosseini, A. | 3D Bioprinting for Tissue and Organ Fabrication | Ann Biomed Eng | https://www.ncbi.nlm.nih.gov/pubmed/27126775 | |
2017 | Liu, W. Zhang, Y. S. Heinrich, M. A. De Ferrari, F. Jang, H. L. Bakht, S. M. Alvarez, M. M. Yang, J. Li, Y. C. Trujillo-de Santiago, G. Miri, A. K. Zhu, K. Khoshakhlagh, P. Prakash, G. Cheng, H. Guan, X. Zhong, Z. Ju, J. Zhu, G. H. Jin, X. Shin, S. R. Dok | Rapid Continuous Multimaterial Extrusion Bioprinting | Adv Mater | https://www.ncbi.nlm.nih.gov/pubmed/27859710 | |
2017 | Ribas, J. Zhang, Y. S. Pitrez, P. R. Leijten, J. Miscuglio, M. Rouwkema, J. Dokmeci, M. R. Nissan, X. Ferreira, L. Khademhosseini, A. | Biomechanical Strain Exacerbates Inflammation on a Progeria-on-a-Chip Model | Small | https://www.ncbi.nlm.nih.gov/pubmed/28211642 | |
2017 | Zhang, Y. S. Aleman, J. Shin, S. R. Kilic, T. Kim, D. Mousavi Shaegh, S. A. Massa, S. Riahi, R. Chae, S. Hu, N. Avci, H. Zhang, W. Silvestri, A. Sanati Nezhad, A. Manbohi, A. De Ferrari, F. Polini, A. Calzone, G. Shaikh, N. Alerasool, P. Budina, E. Kang, | Multisensor-integrated organs-on-chips platform for automated and continual in situ monitoring of organoid behaviors | Proc Natl Acad Sci U S A | https://www.ncbi.nlm.nih.gov/pubmed/28265064 | |
2017 | Shin, S. R. Kilic, T. Zhang, Y. S. Avci, H. Hu, N. Kim, D. Branco, C. Aleman, J. Massa, S. Silvestri, A. Kang, J. Desalvo, A. Hussaini, M. A. Chae, S. K. Polini, A. Bhise, N. Hussain, M. A. Lee, H. Dokmeci, M. R. Khademhosseini, A. | Label-Free and Regenerative Electrochemical Microfluidic Biosensors for Continual Monitoring of Cell Secretomes | Adv Sci (Weinh) | https://www.ncbi.nlm.nih.gov/pubmed/28546915 | |
2017 | Cha, B. H. Shin, S. R. Leijten, J. Li, Y. C. Singh, S. Liu, J. C. Annabi, N. Abdi, R. Dokmeci, M. R. Vrana, N. E. Ghaemmaghami, A. M. Khademhosseini, A. | Integrin-Mediated Interactions Control Macrophage Polarization in 3D Hydrogels | Adv Healthc Mater | https://www.ncbi.nlm.nih.gov/pubmed/28782184 | |
2017 | Skardal, A. Murphy, S. V. Devarasetty, M. Mead, I. Kang, H. W. Seol, Y. J. Shrike Zhang, Y. Shin, S. R. Zhao, L. Aleman, J. Hall, A. R. Shupe, T. D. Kleensang, A. Dokmeci, M. R. Jin Lee, S. Jackson, J. D. Yoo, J. J. Hartung, T. Khademhosseini, A. Soker, S | Multi-tissue interactions in an integrated three-tissue organ-on-a-chip platform | Sci Rep | https://www.ncbi.nlm.nih.gov/pubmed/28821762 | |
2017 | Tamayol, A. Hassani Najafabadi, A. Mostafalu, P. Yetisen, A. K. Commotto, M. Aldhahri, M. Abdel-Wahab, M. S. Najafabadi, Z. I. Latifi, S. Akbari, M. Annabi, N. Yun, S. H. Memic, A. Dokmeci, M. R. Khademhosseini, A. | Biodegradable elastic nanofibrous platforms with integrated flexible heaters for on-demand drug delivery | Sci Rep | https://www.ncbi.nlm.nih.gov/pubmed/28835675 | |
2017 | Massa, S. Sakr, M. A. Seo, J. Bandaru, P. Arneri, A. Bersini, S. Zare-Eelanjegh, E. Jalilian, E. Cha, B. H. Antona, S. Enrico, A. Gao, Y. Hassan, S. Acevedo, J. P. Dokmeci, M. R. Zhang, Y. S. Khademhosseini, A. Shin, S. R. | Bioprinted 3D vascularized tissue model for drug toxicity analysis | Biomicrofluidics | https://www.ncbi.nlm.nih.gov/pubmed/28852429 | |
No records |
2018 | Zhang, Y. S. Oklu, R. Dokmeci, M. R. Khademhosseini, A. | Three-Dimensional Bioprinting Strategies for Tissue Engineering | Cold Spring Harb Perspect Med | https://www.ncbi.nlm.nih.gov/pubmed/28289247 | |
2018 | Rosellini, E. Zhang, Y. S. Migliori, B. Barbani, N. Lazzeri, L. Shin, S. R. Dokmeci, M. R. Cascone, M. G. | Protein/polysaccharide-based scaffolds mimicking native extracellular matrix for cardiac tissue engineering applications | J Biomed Mater Res A | https://www.ncbi.nlm.nih.gov/pubmed/29052369 | |
2018 | Shin, S. R. Migliori, B. Miccoli, B. Li, Y. C. Mostafalu, P. Seo, J. Mandla, S. Enrico, A. Antona, S. Sabarish, R. Zheng, T. Pirrami, L. Zhang, K. Zhang, Y. S. Wan, K. T. Demarchi, D. Dokmeci, M. R. Khademhosseini, A. | Electrically Driven Microengineered Bioinspired Soft Robots | Adv Mater | https://www.ncbi.nlm.nih.gov/pubmed/29323433 | |
2018 | Gungor-Ozkerim, P. S. Inci, I. Zhang, Y. S. Khademhosseini, A. Dokmeci, M. R. | Bioinks for 3D bioprinting: an overview | Biomater Sci | https://www.ncbi.nlm.nih.gov/pubmed/29492503 | |
2018 | Miri, A. K. Nieto, D. Iglesias, L. Goodarzi Hosseinabadi, H. Maharjan, S. Ruiz-Esparza, G. U. Khoshakhlagh, P. Manbachi, A. Dokmeci, M. R. Chen, S. Shin, S. R. Zhang, Y. S. Khademhosseini, A. | Microfluidics-Enabled Multimaterial Maskless Stereolithographic Bioprinting | Adv Mater | https://www.ncbi.nlm.nih.gov/pubmed/29737048 | |
2018 | Mostafalu, P. Tamayol, A. Rahimi, R. Ochoa, M. Khalilpour, A. Kiaee, G. Yazdi, I. K. Bagherifard, S. Dokmeci, M. R. Ziaie, B. Sonkusale, S. R. Khademhosseini, A. | Smart Bandage for Monitoring and Treatment of Chronic Wounds | Small | https://www.ncbi.nlm.nih.gov/pubmed/29978547 | |
No records |
2019 | Luo, Z. Sun, W. Fang, J. Lee, K. Li, S. Gu, Z. Dokmeci, M. R. Khademhosseini, A. | Biodegradable Gelatin Methacryloyl Microneedles for Transdermal Drug Delivery | Adv Healthc Mater | https://www.ncbi.nlm.nih.gov/pubmed/30565887 | |
2019 | Ashammakhi, N. Ahadian, S. Darabi, M. A. El Tahchi, M. Lee, J. Suthiwanich, K. Sheikhi, A. Dokmeci, M. R. Oklu, R. Khademhosseini, A. | Minimally Invasive and Regenerative Therapeutics | Adv Mater | https://www.ncbi.nlm.nih.gov/pubmed/30565732 | |
2019 | Sun, W. Luo, Z. Lee, J. Kim, H. J. Lee, K. Tebon, P. Feng, Y. Dokmeci, M. R. Sengupta, S. Khademhosseini, A. | Organ-on-a-Chip for Cancer and Immune Organs Modeling | Adv Healthc Mater | https://www.ncbi.nlm.nih.gov/pubmed/30605261 | |
2019 | Sun, W. Lee, J. Zhang, S. Benyshek, C. Dokmeci, M. R. Khademhosseini, A. | Engineering Precision Medicine | Adv Sci (Weinh) | https://www.ncbi.nlm.nih.gov/pubmed/30643715 | |
2019 | Sharifi, F. Htwe, S. S. Righi, M. Liu, H. Pietralunga, A. Yesil-Celiktas, O. Maharjan, S. Cha, B. H. Shin, S. R. Dokmeci, M. R. Vrana, N. E. Ghaemmaghami, A. M. Khademhosseini, A. Zhang, Y. S. | A Foreign Body Response-on-a-Chip Platform | Adv Healthc Mater | https://www.ncbi.nlm.nih.gov/pubmed/30694616 | |
2019 | Bandaru, P. Chu, D. Sun, W. Lasli, S. Zhao, C. Hou, S. Zhang, S. Ni, J. Cefaloni, G. Ahadian, S. Dokmeci, M. R. Sengupta, S. Lee, J. Khademhosseini, A. | A Microfabricated Sandwiching Assay for Nanoliter and High-Throughput Biomarker Screening | Small | https://www.ncbi.nlm.nih.gov/pubmed/30884183 | |
2019 | Ashammakhi, N. Ahadian, S. Pountos, I. Hu, S. K. Tellisi, N. Bandaru, P. Ostrovidov, S. Dokmeci, M. R. Khademhosseini, A. | In situ three-dimensional printing for reparative and regenerative therapy | Biomed Microdevices | https://www.ncbi.nlm.nih.gov/pubmed/30955134 | |
2019 | Ostrovidov, S. Salehi, S. Costantini, M. Suthiwanich, K. Ebrahimi, M. Sadeghian, R. B. Fujie, T. Shi, X. Cannata, S. Gargioli, C. Tamayol, A. Dokmeci, M. R. Orive, G. Swieszkowski, W. Khademhosseini, A. | 3D Bioprinting in Skeletal Muscle Tissue Engineering | Small | https://www.ncbi.nlm.nih.gov/pubmed/31012262 | |
2019 | Sun, W. Luo, Z. Lee, J. Kim, H. J. Lee, K. Tebon, P. Feng, Y. Dokmeci, M. R. Sengupta, S. Khademhosseini, A. | Organ-on-a-Chip for Cancer and Immune Organs Modeling | Adv Healthc Mater | https://www.ncbi.nlm.nih.gov/pubmed/31393091 | |
2019 | Bandaru, P. Chu, D. Sun, W. Lasli, S. Zhao, C. Hou, S. Zhang, S. Ni, J. Cefaloni, G. Ahadian, S. Dokmeci, M. R. Sengupta, S. Lee, J. Khademhosseini, A. | A Microfabricated Sandwiching Assay for Nanoliter and High-Throughput Biomarker Screening | Small | https://www.ncbi.nlm.nih.gov/pubmed/31419063 | |
2019 | Seyedmahmoud, R. Celebi-Saltik, B. Barros, N. Nasiri, R. Banton, E. Shamloo, A. Ashammakhi, N. Dokmeci, M. R. Ahadian, S. | Three-Dimensional Bioprinting of Functional Skeletal Muscle Tissue Using GelatinMethacryloyl-Alginate Bioinks | Micromachines (Basel) | https://www.ncbi.nlm.nih.gov/pubmed/31601016 | |
2019 | Suurmond, C. E. Lasli, S. van den Dolder, F. W. Ung, A. Kim, H. J. Bandaru, P. Lee, K. Cho, H. J. Ahadian, S. Ashammakhi, N. Dokmeci, M. R. Lee, J. Khademhosseini, A. | In Vitro Human Liver Model of Nonalcoholic Steatohepatitis by Coculturing Hepatocytes, Endothelial Cells, and Kupffer Cells | Adv Healthc Mater | https://www.ncbi.nlm.nih.gov/pubmed/31746151 | |
